KY EA560, EagleBurgmann EA560, Elastomer Bellow Shaft Seals

Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)

Working Conditions:
Mediums: Water, oil, and weakly-corrosive mediums.
Temperature: -20°C~150°C
Pressure: ≤0.8MPa
Speed: ≤ 10 m/Sec

Download KY EA560, EKK EA560, Elastomer Bellow Shaft Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

Part Numbers d D D1 L1 L2
KY EA560-8 8 18.2 21 6 12.2
KY EA560-9 9 18.2 24 7 16.2
KY EA560-10 10 20.6 24 7 16.2
KY EA560-11 11 20.6 24 7 16.2
KY EA560-12 12 21.8 26 7 17.2
KY EA560-13 13 21.8 26 7 17.2
KY EA560-14 14 26.4 28 7 18.2
KY EA560-15 15 26.4 28 7 18.2
KY EA560 16 16 26.4 32 8 19.2
KY EA560-17 17 29.5 32 8 19.2
KY EA560-18 18 29.5 35 8 19.2
KY EA560-19 19 29.5 35 8 19.2
KY EA560-20 20 31.6 38 8 20.2
KY EA560-22 22 33.6 40 8 20.2
KY EA560-25 25 39.6 44 9 20.2
KY EA560-28 28 45 46 9 21.2
KY EA560-30 30 46.6 50 9 22.2
KY EA560-32 32 46.6 54 9 24.2
KY EA560-35 35 50.8 58 10 26.2
KY EA560-38 38 54.3 60 10 27.2
KY EA560-40 40 57.3 64 10 28.2
KY EA560-45 45 61.3 66 10 30.2
KY EA560-50 50 67.8 72 10 32.2
KY EA560-3/8" 9.525 23.5 22.225 6.4 22.2
KY EA560-1/2" 12.7 26 25.4 6.4 22.2
KY EA560-5/8" 15.875 30 31.75 8.7 23.8
KY EA560-3/4" 19.05 32.5 34.925 8.7 23.8
KY EA560-7/8" 22.225 37.5 38.1 8.7 25.4
KY EA560-1" 25.4 44 41.275 9.5 27
KY EA560-11/8" 28.575 48 44.45 9.5 28.6
KY EA560-11/4" 31.75 50 47.625 9.5 28.6
KY EA560-13/8" 34.925 54.5 50.8 9.5 30.2
KY EA560-11/2" 38.1 58.5 53.975 9.5 30.2
KY EA560-15/8" 41.275 64 60.325 11.1 36.5
KY EA560-13/4" 44.45 67 63.5 11.1 36.5
KY EA560-17/8" 47.625 71 66.675 11.1 39.7
KY EA560-2" 50.8 73.5 69.85 11.1 39.7

Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.