KY MG1/MG12/MG13/MG1S20, Burgmann MG1/MG12/MG13/MG1S20, Elastomer Bellow Shaft Seals

Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)

Working Conditions:
Pumps: All types of rotating equipment, such as centrifugal pumps, agitators, for most general and light chemical duties, wherever an elastomer Secondary Seal can be used.
Temperature: -30°C~200°C
Pressure: ≤1.2MPa
Speed: ≤ 12 m/Sec
Design feature: Elastomeric bellows seal design including kinds of statconary ring, complying with DIN24960 and ISO3069, combined with P60, P50, t6, t4, T9, C606, etc.

Download KY MG1/MG12/MG13/MG1S20, Burgmann MG1/MG12/MG13/MG1S20, Elastomer Bellow Shaft Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

d D D1 D2 D3 L1 L2 L3 L4 L5 L6 L7 L8
10 22 21 19.2 24.6 6.5 6.5 9 10 14.7 25.5 26 33.5
12 24.5 23 21.6 27.8 6.5 5.5 9 10 15.2 25.5 26 33.5
14 28 25 24.6 30.95 6.5 5.5 10.5 10 17.2 25.5 28.5 33.5
15 28 27 24.6 30.95 6.5 6.5 10.5 10 17.2 25.5 28.5 33.5
16 28 27 28 30.95 6.5 7.5 10.5 10 17.2 25.5 28.5 33.5
18 31.5 33 30 34.15 7.5 8 10.5 11.4 19.7 25.5 30.1 37.7
19 36.5 35 35 34.15 7.5 7.5 10.5 11.4 21.7 25.5 30.1 37.7
20 36.5 35 35 35.7 7.5 7.5 10.5 11.4 21.7 25.5 30.1 37.7
22 36.5 37 35 37.3 7.5 7.5 10.5 11.4 21.7 25.5 30.1 37.7
24 42 39 38 40.5 7.5 7.5 10.5 11.4 22.7 25.5 32.7 42.7
25 42 40 38 40.5 7.5 7.5 10.5 11.4 23.2 25.5 32.7 42.7
28 48.5 43 42 46.65 7.5 9 12 11.4 26.7 33.5 35.2 42.7
30 48.5 45 45 50.8 7.5 10.5 12 11.4 26.7 33.5 35.2 42.7
32 53 48 48 50.8 7.5 10.5 12 11.4 27.7 33.5 35.2 47.7
33 53 48 50 54 7.5 11 12 11.4 27.7 33.5 35.2 47.7
35 56.5 50 52 54 7.5 11 12 11.4 28.7 33.5 35.2 47.7
38 58.5 56 55 57.15 9 10.5 12 14 30.2 33.5 36.2 46.2
40 61.5 58 58 60.35 9 10.8 12 14 30.2 33.5 36.2 46.2
42 65 61 62 63.5 9 12 12 14 30.2 41.5 36.2 51.2
43 65 61 62 63.5 9 12 12 14 30.2 41.5 36.2 51.2
45 67.5 63 64 63.5 9 11.5 12 14 30.2 41.5 36.2 51.2
48 70 66 68.4 66.7 9 11.5 12 14 30.7 41.5 36.2 51.2
50 73.5 70 69.3 69.85 9.5 11.5 13.5 15 30.7 41.5 38.2 50.7
53 78 73 72.3 73.05 11 12.5 13.5 15 33.2 41.5 36.7 59.2
55 80.5 75 75.4 76.2 11 13.5 13.5 15 35.2 41.5 36.7 59.2
58 85 78 78.4 79.4 11 13.5 13.5 15 37.2 41.5 41.7 59.2
60 88 80 80.4 79.4 11 13.5 13.5 15 38.2 41.5 41.7 59.2
65 93 85 85.4 92.1 11 13 16 15 40.2 49.5 41.7 69.2
68 96 90 91.5 95.25 11.5 13.7 16 18 40.2 49.5 41.3 69
70 99 92 92 95.25 11.5 13 16 18 40.2 49.5 49 69
75 106.5 97 99 101.6 11.5 14 16 18 40.2 52.5 49 69
80 111.5 105 104 114.3 12 15 20 18.3 40.2 56.5 48.2 78.2
85 119.5 110 109 117.5 14 15 20 18.3 41.2 56.5 46.2 76.2
90 126.5 115 114 123.85 14 15 20 18.3 45.2 59.5 51.2 76.2
95 131.5 120 120.3 127 14 16 20 17.3 46.2 59.5 51.2 76.2
100 136.5 125 123.3 133.35 14 16 20 17.3 47.2 62.5 51.2 76.2

Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.