Tungsten Carbide Physical Properties
| Technical parameter | Unit | YWN6 | YWN8 | |
|---|---|---|---|---|
| Composition | TC | % | 94 | 92 |
| Ni | % | 6 | 8 | |
| Density | g/cm³ | 14.5-14.9 | 14.4-14.8 | |
| Hardness | HRA | ≥ 88.5 | ≥ 88 | |
| Fractural Strength | MPa | 1490 | 1470 | |
| Heat Expansion Co-efficient | 10⁻⁶/K | 5.2 | 5.3 | |
YOU MAY ALSO LIKE
All ProductsContact Us
Please complete the form below to contact us.
* indicates required fields